Making call:
Subscriber Location | Destination Number | Tariff Rate |
---|---|---|
Indonesia | Indonesia | $0.99 |
Indonesia | Hongkong | $1.99 |
Indonesia | Others | same as existing HK IDD rate + surcharge $3.5 |
Receive call:
Subscriber Location | Dialled Number | Tariff Rate |
---|---|---|
Hongkong | Telkomsel | $0.50/min (airtime charge) |
Indonesia | Telkomsel | $0.99/min |
Indonesia | Telin Hongkong | $0.99/min |
Send SMS:
Subscriber Location | Destination Number | Tariff Rate |
---|---|---|
Indonesia | Indonesia (+62) | $0.50 per SMS |
Indonesia | Hongkong (+852) | $0.50 per SMS |
Indonesia | Malaysia (+60) | $1.50 per sms |
Indonesia | negara lain / other countries | $2.50 per sms |
Receive SMS:
Subscriber Location | Send Number | Tariff Rate |
---|---|---|
Indonesia | Telkomsel | Free |
Indonesia | Telin Hongkong | Free |